The Aria 95 featured two technological innovations in running footwear: an internal carbon fiber fulcrum in the midsole for a smooth transition, and a mono tongue upper construction for added comfort. This iconic 90s Karhu model is an easy to wear and comfortable shoe and remains an integral part of the FW22 Karhu Legend collection.
Materials:
- Lycra monosock construction
- Suede overlays
- Water-repellent nylon
- Mesh
- Rope laces
- Reflective details
- Speckled midsole
The Aria 95 featured two technological innovations in running footwear: an internal carbon fiber fulcrum in the midsole for a smooth transition, and a mono tongue upper construction for added comfort. This iconic 90s Karhu model is an easy to wear and comfortable shoe and remains an integral part of the FW22 Karhu Legend collection.
Materials:
- Lycra monosock construction
- Suede overlays
- Water-repellent nylon
- Mesh
- Rope laces
- Reflective details
- Speckled midsole
Size guide
| Shoes Length(mm) | US Men's Size | US Women's Size | UK Size | EU Size |
|---|---|---|---|---|
| 230 mm | 4 | 5.5 | 3 | 35 |
| 234 mm | 4.5 | 6 | 3.5 | 36 |
| 238 mm | 5 | 6.5 | 4 | 37 |
| 243 mm | 5.5 | 7 | 4.5 | 38 |
| 246 mm | 6 | 7.5 | 5 | 39 |
| 251 mm | 6.5 | 8 | 5.5 | 39.5 |
| 255 mm | 7 | 8.5 | 6 | 40 |
| 259 mm | 7.5 | 9 | 6.5 | 40.5 |
| 263 mm | 8 | 9.5 | 7 | 41.5 |
| 268 mm | 8.5 | 10 | 7.5 | 42 |
| 272 mm | 9 | 10.5 | 8 | 42.5 |
| 276 mm | 9.5 | 11 | 8.5 | 43.5 |
| 280 mm | 10 | 11.5 | 9 | 44 |
| 285 mm | 10.5 | 12 | 9.5 | 44.5 |
| 289 mm | 11 | 12.5 | 10 | 45 |
| 293 mm | 11.5 | 13 | 10.5 | 46 |
| 297 mm | 12 | 11 | 46.5 | |
| 301 mm | 12.5 | 11.5 | 47 | |
| 306 mm | 13 | 12 | 48 | |
| 310 mm | 14 | 13 | 49 |






















































