Materials:
- Suede and leather overlays
- Different kinds of mesh
- Reflective details
- Flat laces
- Air Cushion
- Speckled midsole
Influence in sport means you are long lasting, memorable, and measurable. In honour of this heritage, Karhu brings back a running shoe with a name that says it all, the “Legacy 96”.
Materials:
- Suede and leather overlays
- Different kinds of mesh
- Reflective details
- Flat laces
- Air Cushion
- Speckled midsole
Your order is prepared for shipment on business days the next morning after you placed your order. Typically, the warehouse is able to manage and send out your order the same day, or the next morning after they start processing it!
The KARHU Legacy 96 fits true to size.
Size guide
| Shoes Length(mm) | US Men's Size | US Women's Size | UK Size | EU Size |
|---|---|---|---|---|
| 230 mm | 4 | 5.5 | 3 | 35 |
| 234 mm | 4.5 | 6 | 3.5 | 36 |
| 238 mm | 5 | 6.5 | 4 | 37 |
| 243 mm | 5.5 | 7 | 4.5 | 38 |
| 246 mm | 6 | 7.5 | 5 | 39 |
| 251 mm | 6.5 | 8 | 5.5 | 39.5 |
| 255 mm | 7 | 8.5 | 6 | 40 |
| 259 mm | 7.5 | 9 | 6.5 | 40.5 |
| 263 mm | 8 | 9.5 | 7 | 41.5 |
| 268 mm | 8.5 | 10 | 7.5 | 42 |
| 272 mm | 9 | 10.5 | 8 | 42.5 |
| 276 mm | 9.5 | 11 | 8.5 | 43.5 |
| 280 mm | 10 | 11.5 | 9 | 44 |
| 285 mm | 10.5 | 12 | 9.5 | 44.5 |
| 289 mm | 11 | 12.5 | 10 | 45 |
| 293 mm | 11.5 | 13 | 10.5 | 46 |
| 297 mm | 12 | 11 | 46.5 | |
| 301 mm | 12.5 | 11.5 | 47 | |
| 306 mm | 13 | 12 | 48 | |
| 310 mm | 14 | 13 | 49 |
First introduced in 1996, the Legacy featured an Air Cushion landing zone, sandwich construction heel cap, and an EVA midsole to make a well-cushioned running shoe.



































































